Penobscot County, ME septic pumping prices
Company-reported prices for a standard pump-out up to 1,000 gallons in Penobscot County, Maine.
Companies
17
Lowest
—
Average
—
Highest
—
Sort by
| Company | Towns serviced | Up to 1,000 gal | Additional fees | Updated | Details |
|---|---|---|---|---|---|
| ALL IN 1 CONSTRUCTION | Burlington, Chester, Howland, Lee, Lincoln, and Lowell | Call for price | — | 8/30/2026 | |
| ALLENS ENVIRONMENTAL SERVICES, INC. | Bangor, Brewer, Hermon, Levant, Old Town, and Orono | Call for price | — | 8/30/2026 | |
| B & B SEPTIC SERVICE, INC | Dixmont and Fairfield | Call for price | — | 8/31/2026 | |
| CAL'S SEPTIC SERVICE, INC. | Lincoln | Call for price | — | 9/6/2026 | |
| Dube Environmental | Lincoln | Call for price | — | 9/6/2026 | |
| Frost Septic | Alton, Argyle, Bangor, Bradford, Bradley, Brewer, Carmel, Charleston, Clifton, Corinna, Corinth, Dexter, Dixmont, Eddington, Enfield, Etna, Exeter, Garland, Glenburn, Greenbush, Greenfield, Hampden, H | Call for price | — | 9/6/2026 | |
| G&P Septic Services | Bangor, Bradford, Brewer, Chester, Corinth, East Millinocket, Enfield, Glenburn, Hampden, Hermon, Levant, Millinocket, Medway, Newport, Old Town, Orono, and Winn | Call for price | — | 9/8/2026 | |
| Legassey Setpic | Millinocket Area | Call for price | — | 9/19/2026 | |
| Lincoln Rental Systems | Bangor, East Millinocket, Enfield, Greenbush, Howland, Lee, Lincoln, Lowell, Millinocket, and Passadumkeag | Call for price | — | 9/19/2026 | |
| Moore's Septic | Dixmont, Hampden, Newburgh, Orrington, and Plymouth | Call for price | — | 9/19/2026 | |
| Nichols Plumbing & Drain Cleaning | Brewer Area | Call for price | — | 9/19/2026 | |
| Nickerson Septic Service | Alton, Bangor, Bradford, Brewer, Carmel, Charleston, Corinna, Dexter, Dixmont, Etna, Exeter, Garland, Glenburn, Hampden, Hermon, Hudson, Kenduskeag, Levant, Newburgh, Old Town, Orono, Plymouth, Stetson, and Veazie | Call for price | — | 9/19/2026 | |
| Penobsbot Septic Services | Penobscot Area | Call for price | — | 9/20/2026 | |
| Pine State Septic | Penobscot County Area | Call for price | — | 9/19/2026 | |
| STRONG'S SEPTIC SOULUTION, LLC | Bangor | Call for price | — | 8/25/2026 | |
| TGP ENTERPRISES, INC | Carmel | Call for price | — | 8/25/2026 | |
| VALLEY VIEW SEPTIC | Charleston | Call for price | — | 8/25/2026 |
Prices are self-reported per pump-out and exclude taxes. Confirm rates with the company before scheduling.
How often should you pump?
Most households in Penobscot County need a pump-out every 2–3 years. Larger households, garbage disposals, and smaller tanks shorten that interval.
What affects the price
Tank size, buried lids that need locating or digging, long hose runs, and heavy sludge can all add to the base rate shown above.
Before you book
Confirm the total with the company, ask about extra fees up front, and compare two or three quotes for service in Penobscot County.
