Worcester County, MA septic pumping prices
23 septic companies report pump-out pricing in Worcester County, Massachusetts. For a standard residential tank up to 1,000 gallons, reported prices run $285–$425, averaging about $353 before any extra fees.
Companies
23
Lowest
$285
Average
$353
Highest
$425
Sort by
| Company | Towns serviced | Up to 1,000 gal | Additional fees | Updated | Details |
|---|---|---|---|---|---|
| Able Septic Service | Grafton, Hopedale, Mendon, Milford, Northborough, Northbridge, Southborough, Upton, Uxbridge, and Westborough | $285 | — | 9/4/2026 | |
| Action King Services | Bolton, Devens, Fitchburg, Harvard, Lancaster, Leominster, and Lunenburg | Call for price | — | 8/30/2026 | |
| ADC Septic | Blackstone | $355 | — | 9/4/2026 | |
| Chase/Harris Septic Corp. | Auburn, Blackstone, Douglas, Grafton, Hopedale, Leicester, Mendon, Millbury, Millville, Northbridge, Sutton, Town of Upton, Uxbridge, and Worcester | Call for price | — | 9/6/2026 | |
| CSI-Culley's Septic | Auburn, Berlin, Bolton, Boylston, Clinton, Fitchburg, Grafton, Harvard, Holden, Hopedale, Lancaster, Leicester, Leominster, Lunenburg, Mendon, Millbury, Northborough, Paxton, Princeton, Rutland, Shrew | $425 | — | 9/18/2026 | |
| Curtis Septic Service | Auburn, Berlin, Blackstone, Bolton, Boylston, Charlton, Clinton, Douglas, Fitchburg, Grafton, Harvard, Holden, Hopedale, Lancaster, Leicester, Leominster, Lunenburg, Mendon, Millbury, Northborough, Ox | Call for price | — | 9/6/2026 | |
| Dumont Septic Pumping | North Brookfield Area | Call for price | — | 9/6/2026 | |
| Gibson Septic Service | Millville Area | Call for price | — | 9/8/2026 | |
| Grant's Septic Techs | Grafton, Hopedale, Northbridge, and Upton | Call for price | — | 9/8/2026 | |
| Helgerson's Environmental & Septic | Auburn, Charlton, Cherry Valley, Douglas, Dudley, East Brookfield, Fiskdale, Holden, Leicester, Millbury, North Brookfield, Oxford, Paxton, Rochdale, Southbridge, Spencer, Sturbridge, Sutton, Webster, West Brookfield, and Worcester | $305 | — | 9/18/2026 | |
| Holliston Sewer Service | Blackstone, Hopedale, Mendon, Milford, Shrewsbury, Southborough, Upton, Westborough, and Uxbridge | Call for price | — | 9/8/2026 | |
| J.C. Parmenter | Mendon, Milford, Millbury, Southborough, Upton, and Westborough | Call for price | — | 9/19/2026 | |
| JL Darling Septic Services | Blackstone, Douglas, Dudley, Grafton, Hopedale, Mendon, Millbury, Millville, North Grafton, Northbridge, Shrewsbury, Sutton, Upton, Uxbridge, Webster, and Whitinsville. | Call for price | — | 9/19/2026 | |
| L.R. Favreau Septic Service | Berlin, Bolton, Boylston, Clinton, Fitchburg, Holden, Hubbardston, Lancaster, Leominster, Lunenburg, Northborough, Paxton, Princeton, Rutland, Sterling, West Boylston, and Westminster | Call for price | — | 9/19/2026 | |
| Lakeside Sewerage Services | Auburn, Berlin, Bolton, Boylston, Clinton, Fayville (village of Southborough), Grafton, Holden, Lancaster, Leicester, Leominster, Lunenburg, Milford, Millbury, North Grafton, Northborough, Shrewsbury, South Lancaster, Sterling, Upton, West Boylston, Westborough, and Worcester | Call for price | — | 9/19/2026 | |
| Lawrence Septic & Sewer Service | Athol, Baldwinville, Barre, Fitchburg, Gardner, Hubbardston, Leominster, Lunenburg, Petersham, Phillipston, Princeton, Royalston, Rutland, Templeton, Westminster, and Winchendon | Call for price | — | 9/19/2026 | |
| Marchand Environmental | Blackstone Area | Call for price | — | 9/19/2026 | |
| Petersham Sanitary Service | Athol, Baldwinville, Barre, Hardwick, Hubbardston, New Braintree, North Brookfield, Oakham, Petersham, Phillipston, Royalston, Rutland, Templeton, Tully, and Winchendon | Call for price | — | 9/19/2026 | |
| Pleasant View Potties | Athol, Auburn, Berlin, Bolton, Boylston, Clinton, Fitchburg, Gardner, Grafton, Holden, Hopedale, Lancaster, Leominster, Lunenburg, Milford, Northborough, Princeton, Rutland, Shrewsbury, Southborough, Sterling, Upton, West Boylston, Westborough, Westminster, and Worcester | $395 | — | 9/19/2026 | |
| Regan Septic Pumping | Northborough, Southborough, and Westborough | Call for price | — | 9/20/2026 | |
| Scott Septic Service | Milford, Southborough, Upton, and Westborough | Call for price | — | 9/23/2026 | |
| Watatic Septic Tank Service | — | Call for price | — | 8/25/2026 | |
| Wind River Environmental | Mendon / multiple MA markets | Call for price | — | 8/25/2026 |
Prices are self-reported per pump-out and exclude taxes. Confirm rates with the company before scheduling.
How often should you pump?
Most households in Worcester County need a pump-out every 2–3 years. Larger households, garbage disposals, and smaller tanks shorten that interval.
What affects the price
Tank size, buried lids that need locating or digging, long hose runs, and heavy sludge can all add to the base rate shown above.
Before you book
Confirm the total with the company, ask about extra fees up front, and compare two or three quotes for service in Worcester County.
