Norfolk County, MA septic pumping prices
16 septic companies report pump-out pricing in Norfolk County, Massachusetts. For a standard residential tank up to 1,000 gallons, reported prices run $285–$425, averaging about $368 before any extra fees.
Companies
16
Lowest
$285
Average
$368
Highest
$425
Sort by
| Company | Towns serviced | Up to 1,000 gal | Additional fees | Updated | Details |
|---|---|---|---|---|---|
| Able Septic Service | Bellingham, Franklin, Medway, Millis, and Norfolk | $285 | — | 9/4/2026 | |
| Big Septic Services | Walpole Area | Call for price | — | 8/31/2026 | |
| CSI-Culley's Septic | Wellesley | $425 | — | 9/18/2026 | |
| Curtis Septic Service | Franklin and Bellingham | Call for price | — | 9/6/2026 | |
| D.L. Atkinson | Bellingham, Brookline, Dedham, Dover, Franklin, Medfield, Medway, Millis, Needham, Norfolk, Sherborn, Walpole, Wellesley, Westwood, and Wrentham | Call for price | — | 9/6/2026 | |
| Holliston Sewer Service | Bellingham, Dover, Franklin, Medfield, Medway, Millis, Norfolk, and Wrentham | Call for price | — | 9/8/2026 | |
| J Hockman | Bellingham, Dedham, Dover, Foxboro, Franklin, Medfield, Medway, Millis, Needham, Norfolk, Norwood, Plainville, Sharon, Stoughton, Walpole, Westwood, and Wrentham | Call for price | — | 9/8/2026 | |
| J.C. Parmenter | Bellingham, Franklin, Medway, and Millis | Call for price | — | 9/19/2026 | |
| JL Darling Septic Services | Bellingham | Call for price | — | 9/19/2026 | |
| Legacy Pumping | Avon, Holbrook, and Stoughton | Call for price | — | 9/19/2026 | |
| Parker's Sanitary Pumping | Bellingham, Foxborough (including West Foxboro), Franklin, Medway, Norfolk, and Wrentham | Call for price | — | 9/19/2026 | |
| Pleasant View Potties | Bellingham, Franklin, Norfolk, and Wrentham | $395 | — | 9/19/2026 | |
| Porgurski Corp | Canton Area | Call for price | — | 9/19/2026 | |
| Scott Septic Service | Bellingham, Dover, Franklin, Medfield, Medway, Millis, and Wellesley | Call for price | — | 9/23/2026 | |
| Smith Septic | Millis | Call for price | — | 8/25/2026 | |
| Trufant Industries | Millis | Call for price | — | 8/25/2026 |
Prices are self-reported per pump-out and exclude taxes. Confirm rates with the company before scheduling.
How often should you pump?
Most households in Norfolk County need a pump-out every 2–3 years. Larger households, garbage disposals, and smaller tanks shorten that interval.
What affects the price
Tank size, buried lids that need locating or digging, long hose runs, and heavy sludge can all add to the base rate shown above.
Before you book
Confirm the total with the company, ask about extra fees up front, and compare two or three quotes for service in Norfolk County.
