Septic tank & system pumping in Norfolk County, MA
Compare septic tank and septic system pumping services in Norfolk County, Massachusetts, with company-reported prices for a standard residential pump-out up to 1,000 gallons — the easiest way to find septic pumping near me.
Companies
17
Lowest
$270
Average
$370
Highest
$499
Sort by
| Company | Towns serviced | Up to 1,000 gal | Additional fees | Updated | Details |
|---|---|---|---|---|---|
| Able Septic Service | Bellingham, Franklin, Medway, Millis, and Norfolk | $285 | — | 9/4/2026 | |
| Big Septic Services | Walpole Area | Call for price | — | 8/31/2026 | |
| CSI-Culley's Septic | Wellesley | $425 | — | 9/18/2026 | |
| Curtis Septic Service | Franklin and Bellingham | Call for price | — | 9/6/2026 | |
| D.L. Atkinson | Bellingham, Brookline, Dedham, Dover, Franklin, Medfield, Medway, Millis, Needham, Norfolk, Sherborn, Walpole, Wellesley, Westwood, and Wrentham | Call for price | — | 9/6/2026 | |
| Holliston Sewer Service | Bellingham, Dover, Franklin, Medfield, Medway, Millis, Norfolk, and Wrentham | Call for price | — | 9/8/2026 | |
| J Hockman | Bellingham, Dedham, Dover, Foxboro, Franklin, Medfield, Medway, Millis, Needham, Norfolk, Norwood, Plainville, Sharon, Stoughton, Walpole, Westwood, and Wrentham | Call for price | — | 9/8/2026 | |
| J.C. Parmenter | Bellingham, Franklin, Medway, and Millis | Call for price | — | 9/19/2026 | |
| JL Darling Septic Services | Bellingham | Call for price | — | 9/19/2026 | |
| Legacy Pumping | Avon, Holbrook, and Stoughton | Call for price | — | 9/19/2026 | |
| Parker's Sanitary Pumping | Bellingham, Foxborough (including West Foxboro), Franklin, Medway, Norfolk, and Wrentham | Call for price | — | 9/19/2026 | |
| Pleasant View Potties | Bellingham, Franklin, Norfolk, and Wrentham | $395 | — | 9/19/2026 | |
| Porgurski Corp | Canton Area | $270 | — | 10/1/2026 | |
| Scott Septic Service | Bellingham, Dover, Franklin, Medfield, Medway, Millis, and Wellesley | Call for price | — | 9/23/2026 | |
| Smith Septic | Bellingham, Franklin, Medway, Millis, Norfolk, and Wrentham | $345 | — | 10/22/2026 | |
| Trufant Industries | Medway Area | Call for price | — | 10/17/2026 | |
| Waste Warriors | Norfolk County | $499 | — | 10/24/2026 |
Prices are self-reported per pump-out and exclude taxes. Confirm rates with the company before scheduling.
How often should you pump?
Most households in Norfolk County need a pump-out every 2–3 years. Larger households, garbage disposals, and smaller tanks shorten that interval.
What affects the price
Tank size, buried lids that need locating or digging, long hose runs, and heavy sludge can all add to the base rate shown above.
Before you book
Confirm the total with the company, ask about extra fees up front, and compare two or three quotes for service in Norfolk County.
