Middlesex County, MA septic pumping prices
20 septic companies report pump-out pricing in Middlesex County, Massachusetts. For a standard residential tank up to 1,000 gallons, reported prices run $285–$440, averaging about $386 before any extra fees.
Companies
20
Lowest
$285
Average
$386
Highest
$440
Sort by
| Company | Towns serviced | Up to 1,000 gal | Additional fees | Updated | Details |
|---|---|---|---|---|---|
| Able Septic Service | Ashland, Framingham, Holliston, Hopkinton, Sherborn, Sudbury, and Wayland | $285 | — | 9/4/2026 | |
| Action King Services | Maynard, North Reading, Pepperell, Reading, Stow, Sudbury, Tewksbury, Townsend, Tyngsborough, Wakefield, Waltham, Westford, Wilmington, and Woburn | Call for price | — | 8/30/2026 | |
| Action King Services | Acton, Ayer, Bedford, Belmont, Billerica, Boxborough, Burlington, Carlisle, Chelmsford, Concord, Devens, Dracut, Dunstable, Groton, Hanscom AFB, Lexington, Lincoln, Littleton, Lowell, and Marlborough | Call for price | — | 8/30/2026 | |
| CSI-Culley's Septic | Acton, Ayer, Boxborough, Carlisle, Concord, Framingham, Groton, Holliston, Hopkinton, Hudson, Lincoln, Littleton, Marlborough, Maynard, Natick, Pepperell, Shirley, Stow, Wayland, and Westford | $425 | — | 9/18/2026 | |
| Curtis Septic Service | Acton, Ashby, Ayer, Boxborough, Carlisle, Concord, Dunstable, Framingham, Groton, Holliston, Hopkinton, Hudson, Lincoln, Littleton, Marlborough, Maynard, Medway, Milford, Millis, Natick, Pepperell, Sh | Call for price | — | 9/6/2026 | |
| D.L. Atkinson | Belmont, Natick, Newton, and Weston | Call for price | — | 9/6/2026 | |
| DJ Morris Contracting | Sudbury Area | Call for price | — | 9/6/2026 | |
| Fairbank Septic Pumping | Sudbury Area | $440 | 10 Per Hose for any extra hoses after 4 (each hose is 30') $50 for Hand Digging 1"-6" (in depth) | 9/18/2026 | |
| Holliston Sewer Service | Ashland, Framingham, Holliston, Hopkinton, Natick, Sherborn, Sudbury, and Wayland | Call for price | — | 9/8/2026 | |
| J Hockman | Holliston and Sherborn | Call for price | — | 9/8/2026 | |
| J.C. Parmenter | Ashland, Framingham, Holliston, and Natick | Call for price | — | 9/19/2026 | |
| L.R. Favreau Septic Service | Ayer, Groton, Harvard, Littleton, Shirley, Stow, and Townsend | Call for price | — | 9/19/2026 | |
| Lakeside Sewerage Services | Acton, Ashland, Ayer, Boxborough, Concord, Framingham, Groton, Holliston, Hopkinton, Hudson, Lincoln, Littleton, Marlborough, Maynard, Stow, Sudbury, Wayland, and Weston | Call for price | — | 9/19/2026 | |
| Lawrence Septic & Sewer Service | Ashby and Townsend | Call for price | — | 9/19/2026 | |
| Pleasant View Potties | Acton, Ashland, Ayer, Boxborough, Concord, Framingham, Groton, Harvard, Holliston, Hopkinton, Hudson, Littleton, Lowell, Marlborough, Maynard, Natick, Shirley, Stow, Sudbury, Wayland, and Westford | $395 | — | 9/19/2026 | |
| R J Lacombe Septic Services | Groton and surrounding towns | Call for price | — | 8/25/2026 | |
| Regan Septic Pumping | Ashland, Framingham, Holliston, Hopkinton, Hudson, Marlborough, Natick, Sherborn, Sudbury, Wayland, and Weston | Call for price | — | 9/20/2026 | |
| Scott Septic Service | Ashland, Framingham, Holliston, Hopkinton, Natick, Sherborn, Sudbury, Wayland, and Weston | Call for price | — | 9/23/2026 | |
| Service Pumping & Drain | North Reading Area | Call for price | — | 9/23/2026 | |
| Sheldon Farm Septic Tank Service | Ashby Area | Call for price | — | 9/23/2026 |
Prices are self-reported per pump-out and exclude taxes. Confirm rates with the company before scheduling.
How often should you pump?
Most households in Middlesex County need a pump-out every 2–3 years. Larger households, garbage disposals, and smaller tanks shorten that interval.
What affects the price
Tank size, buried lids that need locating or digging, long hose runs, and heavy sludge can all add to the base rate shown above.
Before you book
Confirm the total with the company, ask about extra fees up front, and compare two or three quotes for service in Middlesex County.
